Most Recent Keene Homes For Sale
| View All Keene Homes For Sale | ||
|
109 Kendall Rd, Keene, NH 03431 | $209,900 3 beds 2 baths |
|
321 Roxbury St, Keene, NH 03431 | $218,000 |
|
35 Chestnut St, Keene, NH 03431 | $199,900 4 beds 2.5 baths |
Real Estate Resources |
Keene Apartments
There are 20 apartments found in and near the Keene area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings