Bookmark and Share

Sponsored Listings

54 foreclosures found in CHESHIRE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 54 1 2 3    [>]   [>>]
New 32367467 Route 63 Westmoreland NH 3 / 1 - Details
New 31505526 Wheeler St Jaffrey NH 3 / 1 $119,900 Details
2012-02-14 32773179 Lawrence St Winchester NH 3 / 1 $64,900 Details
2012-02-10 32732957 W Hill Rd Troy NH 3 / 2 $104,900 Details
2012-02-10 32732954 Parker St Winchester NH 4 / 2 $114,900 Details
2012-02-10 24738776 North St Jaffrey NH 2 / 1 $37,900 Details
2012-02-10 32719950 W Surry Rd Keene NH 2 / 1 - Details
2012-02-07 29880893 Robbins Rd Keene NH 3 / 1 $79,900 Details
2012-02-07 31698226 Manning Hill Rd Winchester NH 4 / 2 $168,900 Details
2012-02-06 31705581 Manning Hill Rd Winchester NH 4 / 1.5 $168,900 Details
2012-02-04 26129989 Keene Rd Winchester NH 4 / 1 $22,900 Details
2012-02-03 32648922 South St Troy NH 3 / 2 $154,900 Details
2012-02-02 31977435 Flat Roof Mill Rd Swanzey NH 3 / 1 $55,000 Details
2012-02-02 32553835 Court St Keene NH 1 / 1 $55,000 Details
2012-02-02 32641324 Murdough Hill Rd Nelson NH 3 / 1 $116,900 Details
2012-01-31 31812116 Franklin St Keene NH 3 / 2 $45,900 Details
2012-01-29 30964534 Indian Acres Dr Hinsdale NH 3 / 1 $88,400 Details
2012-01-27 31645580 Woodard Ave Winchester NH 2 / 2 $72,900 Details
2012-01-27 31505516 Forest Dr Marlborough NH 3 / 2.5 $129,900 Details
2012-01-27 32309024 Broad Brook Rd Ashuelot NH 2 / 1 $79,900 Details
2012-01-26 32552181 Newman St Keene NH 4 / 1 - Details
2012-01-22 32499001 Rte 63 Westmoreland NH 3 / 1 $109,900 Details
2012-01-19 31893133 Butternut D Keene NH 2 / 1 $83,200 Details
2012-01-16 32389218 Thayer Ave Troy NH 3 / 1 $126,900 Details
2012-01-10 32309021 Leahy Rd Keene NH 3 / 1 $119,900 Details